2025-2026 board members
List of Officers (per Bylaws)
| President | Maribel Wallace | [email protected] |
|---|---|---|
| Executive VP | ||
| VP Membership | Erlin Truong | [email protected] |
| VP Fundraising & Direct Donation | Emily Huang | [email protected] |
| Treasurer | Bao Lei | [email protected] |
| Secretary | Belinda Olson | [email protected] |
| Auditor | Jaina Shah | |
| Historian | Vidhya Chakravarthy | [email protected] |
| Parliamentarian |
Standing Committees (per current Bylaws):
| Communications Chair | Anjali Mishra | |
|---|---|---|
| Student Program Chair | ||
| Community Program Chair | ||
| Staff Program Chair | Gayathri Sundara | [email protected] |
| Staff Program Chair #2 | Sandhya Gundala | |
| Special Education Chair | Jamal Mpenda | |
| Project Cornerstone Chair | Parul Prabhakar | |
| Promotion Chair | Pavithra Raman | |
| Parent Program |
Additional Committees
| Volunteers Chair | Bhavya Reddy | |
|---|---|---|
| School Dances Chair #1 | Mahua Ghoshal | |
| School Dances Chair #1 | Victoria Lau | |
| Reflections Chair | Kurina Chendra | |
| Multicultural Festival Chair #1 | Sherry Ranatunga | |
| Multicultural Festival Chair #2 | Catherine Beatrous | |
| Movie Nights Chair #1 | Mahshid Modares | |
| Movie Nights Chair #2 | Vineet Agarwal | |
| Athletics Chair | Jammy Yang | |
| Science Olympiad Chair | Harsha Awtaney | |
| 6th Grade Chair | Supriya Sairam | |
| 7th Grade Chair | Gabriela Flores | |
| 8th Grade Chair |